Back to Profile

Transactions of Adriana

100 transactions Current balance: €486.00
Date Description Amount Balance after
06/10/2026 15:00 Goal reward +19.00€ 486.00€
21/09/2026 21:05 Goal reward +30.00€ 467.00€
11/09/2026 21:05 Goal reward +10.00€ 437.00€
08/08/2026 16:00 Service purchase: Almuerzo en cafetería -5.00€ 427.00€
07/08/2026 08:00 Café -5.00€ 432.00€
05/08/2026 16:00 Almuerzo en cafetería -5.00€ 437.00€
04/08/2026 08:00 Café -5.00€ 442.00€
03/08/2026 08:00 Café -5.00€ 447.00€
02/08/2026 08:00 Café -5.00€ 452.00€
01/08/2026 08:00 Café -5.00€ 457.00€
30/07/2026 08:00 Café -5.00€ 462.00€
28/07/2026 16:00 Almuerzo en cafetería -5.00€ 467.00€
26/07/2026 16:00 Almuerzo en cafetería -5.00€ 472.00€
26/07/2026 08:00 Café -5.00€ 477.00€
24/07/2026 08:00 Café -5.00€ 482.00€
23/07/2026 16:00 Almuerzo en cafetería -5.00€ 487.00€
23/07/2026 08:00 Café -5.00€ 492.00€
22/07/2026 16:20 Almuerzo en cafetería -5.00€ 497.00€
22/07/2026 16:15 Almuerzo en cafetería -5.00€ 502.00€
22/07/2026 15:25 Almuerzo en cafetería -5.00€ 507.00€
22/07/2026 15:10 Almuerzo en cafetería -5.00€ 512.00€
22/07/2026 15:05 Almuerzo en cafetería -5.00€ 517.00€
22/07/2026 09:55 Desayuno -5.00€ 522.00€
22/07/2026 09:45 Desayuno -5.00€ 527.00€
22/07/2026 09:40 Desayuno -5.00€ 532.00€
22/07/2026 09:25 Desayuno -5.00€ 537.00€
22/07/2026 09:00 Desayuno -5.00€ 542.00€
22/07/2026 08:55 Café -5.00€ 547.00€
22/07/2026 08:30 Café -5.00€ 552.00€
22/07/2026 08:15 Café -5.00€ 557.00€
22/07/2026 08:10 Café -5.00€ 562.00€
22/07/2026 07:55 Café -5.00€ 567.00€
22/07/2026 07:50 Café -5.00€ 572.00€
22/07/2026 07:35 Café -5.00€ 577.00€
22/07/2026 07:10 Café -5.00€ 582.00€
22/07/2026 07:00 Café -5.00€ 587.00€
21/07/2026 16:50 Almuerzo en cafetería -5.00€ 592.00€
21/07/2026 16:45 Almuerzo en cafetería -5.00€ 597.00€
21/07/2026 16:20 Almuerzo en cafetería -5.00€ 602.00€
21/07/2026 16:15 Almuerzo en cafetería -5.00€ 607.00€
21/07/2026 16:10 Almuerzo en cafetería -5.00€ 612.00€
21/07/2026 16:05 Almuerzo en cafetería -5.00€ 617.00€
21/07/2026 16:00 Almuerzo en cafetería -5.00€ 622.00€
21/07/2026 15:50 Almuerzo en cafetería -5.00€ 627.00€
21/07/2026 15:45 Almuerzo en cafetería -5.00€ 632.00€
21/07/2026 15:30 Almuerzo en cafetería -5.00€ 637.00€
21/07/2026 15:20 Almuerzo en cafetería -5.00€ 642.00€
21/07/2026 15:10 Almuerzo en cafetería -5.00€ 647.00€
21/07/2026 09:45 Desayuno -5.00€ 652.00€
21/07/2026 09:40 Desayuno -5.00€ 657.00€
21/07/2026 09:35 Desayuno -5.00€ 662.00€
21/07/2026 09:20 Desayuno -5.00€ 667.00€
21/07/2026 09:15 Desayuno -5.00€ 672.00€
21/07/2026 09:10 Desayuno -5.00€ 677.00€
21/07/2026 08:55 Café -5.00€ 682.00€
21/07/2026 08:50 Café -5.00€ 687.00€
21/07/2026 08:35 Café -5.00€ 692.00€
21/07/2026 08:30 Café -5.00€ 697.00€
21/07/2026 08:25 Café -5.00€ 702.00€
21/07/2026 08:20 Café -5.00€ 707.00€
21/07/2026 08:10 Café -5.00€ 712.00€
21/07/2026 08:00 Café -5.00€ 717.00€
21/07/2026 07:30 Café -5.00€ 722.00€
21/07/2026 07:15 Café -5.00€ 727.00€
21/07/2026 07:10 Café -5.00€ 732.00€
21/07/2026 07:05 Café -5.00€ 737.00€
20/07/2026 16:10 Almuerzo en cafetería -5.00€ 742.00€
20/07/2026 15:50 Almuerzo en cafetería -5.00€ 747.00€
20/07/2026 15:45 Almuerzo en cafetería -5.00€ 752.00€
20/07/2026 15:30 Almuerzo en cafetería -5.00€ 757.00€
20/07/2026 15:20 Almuerzo en cafetería -5.00€ 762.00€
20/07/2026 15:05 Almuerzo en cafetería -5.00€ 767.00€
20/07/2026 09:50 Desayuno -5.00€ 772.00€
20/07/2026 09:45 Desayuno -5.00€ 777.00€
20/07/2026 09:25 Desayuno -5.00€ 782.00€
20/07/2026 09:15 Desayuno -5.00€ 787.00€
20/07/2026 09:00 Desayuno -5.00€ 792.00€
20/07/2026 08:55 Café -5.00€ 797.00€
20/07/2026 08:45 Café -5.00€ 802.00€
20/07/2026 08:40 Café -5.00€ 807.00€
20/07/2026 08:35 Café -5.00€ 812.00€
20/07/2026 08:25 Café -5.00€ 817.00€
20/07/2026 08:20 Café -5.00€ 822.00€
20/07/2026 07:55 Café -5.00€ 827.00€
20/07/2026 07:40 Café -5.00€ 832.00€
20/07/2026 07:25 Café -5.00€ 837.00€
20/07/2026 07:20 Café -5.00€ 842.00€
20/07/2026 07:00 Café -5.00€ 847.00€
19/07/2026 16:50 Almuerzo en cafetería -5.00€ 852.00€
19/07/2026 16:30 Almuerzo en cafetería -5.00€ 857.00€
19/07/2026 16:25 Almuerzo en cafetería -5.00€ 862.00€
19/07/2026 16:20 Almuerzo en cafetería -5.00€ 867.00€
19/07/2026 16:00 Almuerzo en cafetería -5.00€ 872.00€
19/07/2026 15:00 Almuerzo en cafetería -5.00€ 877.00€
19/07/2026 09:40 Desayuno -5.00€ 882.00€
19/07/2026 09:30 Desayuno -5.00€ 887.00€
19/07/2026 09:25 Desayuno -5.00€ 892.00€
19/07/2026 09:15 Desayuno -5.00€ 897.00€
19/07/2026 09:05 Desayuno -5.00€ 902.00€
19/07/2026 08:45 Café -5.00€ 907.00€
Current balance: €486.00